Agentic Catalog Readiness Audit™ — Optimizer Verification
pontebellastore.com
Audited October 15, 2026 · pontebellastore.com
Semantic layer installed — 85/100 — measured, not projected
Baseline (your page before) → Observed (what is installed today, read from your store) → Projected (complete layer). Same formula, same scale.
| Dimension | Baseline | Observed | Projected |
|---|---|---|---|
| Structural | 23 | 23 | 23/30 |
| Semantic | 7 | 38 | 40/40 |
| Discoverability | 20 | 24 | 30/30 |
| Total | 50 | 85 | 93/100 |
| Field | Complete layer | Installed | |
|---|---|---|---|
| Standard product category Apparel & Accessories > Clothing > Lingerie > Shapewear > Bodysuits | ✓ | ✓ | Apparel & Accessories > Clothing > Lingerie > Shapewear > Bodysuits |
| Product type Product type field | ✓ | ✓ | Product type field |
| AI-ready description Product metafield | 1993 | ✓ | Product metafield |
| What it does (functions) Inside the AI-ready description | 2 | 1 | Inside the AI-ready description |
| Use cases Inside the AI-ready description | 3 | 3 | Inside the AI-ready description |
| Purchase signals Inside the AI-ready description | 1 | 0 | Inside the AI-ready description |
| Materials Inside the AI-ready description | 5 | 5 | Inside the AI-ready description |
| Category attributes Shopify category metafields | 8 | 6 | Shopify category metafields |
| Search vocabulary Kept in NSOLVIA (not installed) | 5 | 0 | Kept in NSOLVIA (not installed) |
| Global product ID (GTIN) Merchant action | n/m | ✗ | Merchant action |
| Catalog coverage (AI-ready descriptions) Published products | 28 | 28 | Published products |
Before: your product page scored 50/100.
Today: 85/100 is installed and measured on your live store (+35).
Gap to the complete layer: 8 points (93/100). See the table for each field.
This report is provided for informational purposes and reflects your catalog at the time of the audit.